O-ringen 2007, Föreningsresultatlista
Etapp 3 Tidernas Landskapsetappen, 2007-07-25
| Klass | Pl | Rank | Namn | Tid | Tid+ | E1pl | E1tid | E1tid+ | E2pl | E2tid | E2tid+ | E3pl | E3tid | E3tid+ | M |
| H18 E | 90 | | Mike Mciver | 154:38 | 44:14 | 101 | 57:11 | 19:53 | 78 | 62:55 | 18:13 | 98 | 34:32 | 12:29 | B |
| D12 | 97 | | Meghan Hallett | 190:21 | 112:01 | 91 | 69:11 | 39:18 | 111 | 87:41 | 59:52 | 97 | 33:29 | 16:05 | J |
| D12 | 105 | | Collette Mckenny | 203:36 | 125:16 | 101 | 76:36 | 46:43 | 104 | 77:15 | 49:26 | 117 | 49:45 | 32:21 | J |
| D12 | 107 | | Rebecca Ripley | 204:43 | 126:23 | 105 | 86:15 | 56:22 | 110 | 86:15 | 58:26 | 88 | 32:13 | 14:49 | J |
| H14 | 159 | | Martin Mciver | 154:04 | 74:08 | 170 | 61:55 | 33:05 | 168 | 55:53 | 29:43 | 145 | 36:16 | 16:17 | B |
| H14 | 178 | | Tom Adams | 173:45 | 93:49 | 159 | 58:37 | 29:47 | 189 | 65:39 | 39:29 | 195 | 49:29 | 29:30 | J |
| H14 | 199 | | Jack Wright | 216:05 | 136:09 | 208 | 101:30 | 72:40 | 207 | 81:25 | 55:15 | 124 | 33:10 | 13:11 | B |
| H16 | 101 | | Chris Brand-Barker | 129:35 | 50:40 | 121 | 46:05 | 18:22 | 96 | 47:55 | 18:23 | 137 | 35:35 | 13:55 | B |
| H16 | 198 | | Chris Marshall | 218:24 | 139:29 | 219 | 87:01 | 59:18 | 209 | 86:20 | 56:48 | 185 | 45:03 | 23:23 | J |
| H18 L | 154 | | Tom Burrow | 203:36 | 84:49 | 168 | 80:03 | 38:05 | 164 | 85:49 | 38:09 | 99 | 37:44 | 12:07 | B |
| H18 L | 156 | | Marcus Weatherburn | 214:18 | 95:31 | 161 | 72:38 | 30:40 | 166 | 86:34 | 38:54 | 171 | 55:06 | 29:29 | |
| H18 L | 161 | | Andrew Cheung | 223:11 | 104:24 | 175 | 89:06 | 47:08 | 165 | 86:33 | 38:53 | 154 | 47:32 | 21:55 | |
| H18 L | 163 | | Alistair Jones | 239:37 | 120:50 | 181 | 99:05 | 57:07 | 163 | 85:44 | 38:04 | 170 | 54:48 | 29:11 | |
| H18 L | 166 | | Bobby Hagan | 276:17 | 157:30 | 176 | 89:34 | 47:36 | 173 | 136:41 | 89:01 | 158 | 50:02 | 24:25 | |
| D18 | 72 | | Charlotte Bragg | 202:10 | 94:12 | 76 | 76:16 | 38:14 | 73 | 69:15 | 33:26 | 71 | 56:39 | 24:27 | |
| H18 | 77 | | Steven Bragg | 202:56 | 94:29 | 89 | 90:14 | 49:53 | 76 | 71:39 | 29:33 | 49 | 41:03 | 15:54 | |
| H20 | 18 | | Michael Bragg | 178:05 | 41:28 | 22 | 66:32 | 17:38 | 17 | 67:11 | 7:01 | 30 | 44:22 | 17:31 | |
| H20 | 32 | | Robert Browne | 222:07 | 85:30 | 25 | 68:30 | 19:36 | 31 | 81:03 | 20:53 | 48 | 72:34 | 45:43 | |
| H40 | 149 | | Pat Mciver | 210:00 | 115:10 | 145 | 78:00 | 41:39 | 162 | 79:44 | 44:25 | 148 | 52:16 | 30:54 | |
| H45 | 159 | | Richard Tiley | 186:26 | 92:42 | 191 | 86:02 | 51:51 | 135 | 57:18 | 23:45 | 164 | 43:06 | 22:31 | |
| H50 | 129 | | Selwyn Wright | 299:02 | 210:11 | 134 | 86:23 | 52:24 | 136 | 160:55 | 127:02 | 132 | 51:44 | 30:49 | |
| H55 | 119 | | Richard Warner | 181:33 | 84:36 | 143 | 93:49 | 53:23 | 57 | 49:50 | 16:04 | 123 | 37:54 | 17:31 | |
| D55 M | | | Sue Butterfield | Ej godk. | | | Ej godk. | | | Ej start | | 56 | 64:30 | 41:37 | |
| D13 | 134 | | Kelly Raymond | 170:46 | 92:52 | 111 | 57:25 | 30:28 | 154 | 82:17 | 52:47 | 108 | 31:04 | 14:37 | |
| D15 | 109 | | Jenny Hubbard | 129:41 | 56:30 | 51 | 38:22 | 13:45 | 115 | 49:33 | 22:13 | 157 | 41:46 | 22:17 | |
| D15 | 148 | | Jemma Bell | 150:29 | 77:18 | 70 | 41:20 | 16:43 | 178 | 71:29 | 44:09 | 139 | 37:40 | 18:11 | |
| D15 | 150 | | Rebecca Mckenny | 151:16 | 78:05 | 174 | 63:22 | 38:45 | 120 | 50:22 | 23:02 | 137 | 37:32 | 18:03 | |
| D50 K | 58 | | Clare Evans | 175:30 | 77:49 | 57 | 71:06 | 37:44 | 63 | 71:28 | 35:46 | 37 | 32:56 | 11:16 | S |
| H13 | | | Nathan Metcalfe | Ej godk. | | | Ej godk. | | 56 | 44:08 | 19:17 | 70 | 30:47 | 12:38 | B |
| H13 | | | Max Ohara | Ej godk. | | | Ej godk. | | 148 | 103:38 | 78:47 | 136 | 44:35 | 26:26 | |
| H13 | | | Howard Goodall | Ej godk. | | 154 | 122:50 | 95:21 | | Ej godk. | | 158 | 107:07 | 88:58 | |
| H15 | 150 | | Joe Bragg | 144:16 | 67:24 | 176 | 56:58 | 29:27 | 164 | 50:29 | 23:53 | 124 | 36:49 | 16:34 | |
| H15 | 195 | | Philip Metcalfe | 170:36 | 93:44 | 223 | 76:01 | 48:30 | 155 | 48:04 | 21:28 | 184 | 46:31 | 26:16 | |
| H15 | | | Liam Carswell | Ej godk. | | 83 | 43:00 | 15:29 | | Ej godk. | | 132 | 38:03 | 17:48 | |
| H40 M | 94 | | Andrew Metcalfe | 275:48 | 164:32 | 90 | 93:53 | 54:22 | 104 | 133:40 | 90:07 | 82 | 48:15 | 24:05 | |
| H50 K | 171 | | Martin Goodall | 203:13 | 124:13 | 177 | 86:09 | 56:10 | 175 | 72:43 | 42:54 | 176 | 44:21 | 28:14 | |
Skapad 2007-07-28 17:18:33 med OLA version 3.5.1